
| Christmas and Planners Club Early Withdrawal | Ten percent (10%) of balance if withdrawn early. |
| Share (Savings) Withdrawal | No charge for first four per month.$2 per withdrawal over four.Does not include share to sharetransfers, loan to share transfers, VISA payments, tickets, stamps, etc. Applies to cash and checks only. |
| Stop Payment on Counter Check | $15 per check. |
| Overdraft | $30 per item. |
| Non-Sufficient Fund | $30 per item. |
| Stop Payment | $15 per request. |
| Share Draft Printing | Prices vary depending upon check style.Contact the credit union. |
| Share Draft Monthly Account Service | $2 per month if minimum balanceof $500 is not maintained. |
| Share Draft Account Monthly Service | $2 per month if deposit is not through ACH (direct deposit). |
| Share Draft Account Transfer | $2 per item if computer generated. |
| Share Draft Account Interim Transaction History | $3 per request. |
| Share Draft Account Reconciliation | $25 per request. |
| Counter Check from Share Draft | $2 per check. |
| Copy of Cleared Share Draft | $4 per item. |
| Statement Copy | $5 per copy. |
| Deposited Item Return | $30 per item. |
| Outgoing Wire Transfer | $10 per transfer. |
| Outgoing Foreign Wire Transfer Fee | $30 per transfer. |
| Money Order | $.60 per item |
| Copy of Paid Item | $4 per item. |
| American
Express Travelers Cheques Cheques for Two |
$.50 per $100 |
| American
Express Gift Cheques |
$1.25 per cheque. |
| Nonproprietary ATM Withdrawal/Transfer | First twelve (12) ATM withdrawals permonth are free. Over 12 are $1 per item. |
| Balance Inquiry | First four (4) per month free.Over for are $.50 each. |
| Replacement ATM / Visa Check Card | $5 per request. |
| Replacement ATM / Visa Check PIN | $2.50 per request. |
| Stop Payment | $15 |
| Nonsufficent Funds | $30 |
| Overdraft From Savings | $2 |
| Items returned from payee for incorrect information by user/member. | $5 |